1.Product general information
Brand Name: | GNBER |
Model Number: | RWLD2 |
Certification: | CE/CCC |
Place of Origin: | China |
2.Custom attributes
Product Name | RWLD2 | OF Max. | 2720g |
RF Min. | 910g | PT Max. | 1.7mm |
OT Min. | 5.6mm | MD Max. | 1mm |
TF Max | --- | TT Min. | 6.5±0.8mm |
Specifications:
Operation Speed | 1mm to 2 m/s (RWLCA2 Type) |
Action Frequency | Mechanically:120times/minute Electrically:30times/minute |
Contact resistance | Max 15mΩ(initial) |
Insulation resistance | Under100 mΩ(under 500 VDC) |
Bearing Voltage | Non-contact end is 1000VAC,50/60 HZ for one minute current part and noncurrent parts and end and connect ground,2200VAC, 50/60 HZ for one minute |
Vibration | Action:10 ~50Hz,1.5mm pairs swing |
Stock Resistance | Machine:1000m/ses²(about100G’s) Action:300m/s ses²(about100G’s) |
Ambient temperature | -10~+80℃ |
Humidity | Max95% |
Life | Mechanically: |
Weight | About 275g |
Protection structure | IP 67 |
Rated value
Rated voltage | Nonelectrical load | Electrical load(A) | ||||||
Resistance load | Bulb load | Electrical load | Motor load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC 480VAC 600VAC | 10 5 3 1 | 3 2 1.5 1 | 1.5 1 0.8 0.5 | 10 5 3 1.5 | 5 3 1.5 1 | 2 1 0.8 0.5 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 10 10 6 0.8 0.4 | 6 6 4 0.2 0.1 | 3 3 3 0.2 0.1 | 10 10 6 0.8 0.4 | 6 6 4 0.2 0.1 | |||
Applications:
Plant general equipment: construction machinery, transfer machinery, assembly line, injection molding machine, machine tools, etc..
1.Product general information
Brand Name: | GNBER |
Model Number: | RWLD2 |
Certification: | CE/CCC |
Place of Origin: | China |
2.Custom attributes
Product Name | RWLD2 | OF Max. | 2720g |
RF Min. | 910g | PT Max. | 1.7mm |
OT Min. | 5.6mm | MD Max. | 1mm |
TF Max | --- | TT Min. | 6.5±0.8mm |
Specifications:
Operation Speed | 1mm to 2 m/s (RWLCA2 Type) |
Action Frequency | Mechanically:120times/minute Electrically:30times/minute |
Contact resistance | Max 15mΩ(initial) |
Insulation resistance | Under100 mΩ(under 500 VDC) |
Bearing Voltage | Non-contact end is 1000VAC,50/60 HZ for one minute current part and noncurrent parts and end and connect ground,2200VAC, 50/60 HZ for one minute |
Vibration | Action:10 ~50Hz,1.5mm pairs swing |
Stock Resistance | Machine:1000m/ses²(about100G’s) Action:300m/s ses²(about100G’s) |
Ambient temperature | -10~+80℃ |
Humidity | Max95% |
Life | Mechanically: |
Weight | About 275g |
Protection structure | IP 67 |
Rated value
Rated voltage | Nonelectrical load | Electrical load(A) | ||||||
Resistance load | Bulb load | Electrical load | Motor load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC 250VAC 480VAC 600VAC | 10 5 3 1 | 3 2 1.5 1 | 1.5 1 0.8 0.5 | 10 5 3 1.5 | 5 3 1.5 1 | 2 1 0.8 0.5 | ||
8VDC 14VDC 30VDC 125VDC 250VDC | 10 10 6 0.8 0.4 | 6 6 4 0.2 0.1 | 3 3 3 0.2 0.1 | 10 10 6 0.8 0.4 | 6 6 4 0.2 0.1 | |||
Applications:
Plant general equipment: construction machinery, transfer machinery, assembly line, injection molding machine, machine tools, etc..