HC-001
WENZHOU
Screw
Availability: | |
---|---|
Quantity: | |
Specifications:
Item | 5A . 3A/125, 250VAC (resistive load) | |
Allowable operating speed | 0.1mm-1m/s (button type ) | |
Allowable operating frequency | Mechanical | 400 times/min |
Electrical | 30 times/min | |
Insulation resistance | Above the 100MΩ (at 500VDC ) | |
Contact resistance (initial value ) | OF 1.4N type under 30mΩ ; OF 0.49N type under 50 mΩ | |
Vibration resistance Malfunction | 10-55HZ; 1.5mm double amplitude (contact gap is less than 1ms) | |
Shock resistance | OF 1.4N type max 300m/s2; OF 0.49N type max 200m/s2 | |
Life | Mechanical life | 30,000,000 operations min. (60 times/min) |
Electrical life | 10 A 50,000 operations min.; 5A /3A 200,000 operations min. (30 times/min) | |
Ambient temperature/ Ambient humidity | -25~+85(with no icing) 85%RH max. (+5~35) | |
Dielectric strength | Between the non-continuous terminals : AC 1000V 50/60HZ for 1 min Between each terminal and ground , between non-current-carring metal and each terminal : AC1500V 50/60HZ for 1 min |
Product structure:
Applications:
1. High capacity purpose
Household Appliances(warmer,electric blanket, rice cooker,electric kettle,iron, cleaner and etc.)
2. Long life purpose
Office AppIiances(duplicator ,printer,fax machine )slot machine,surveying instruments,sound equipment and etc.
Specifications:
Item | 5A . 3A/125, 250VAC (resistive load) | |
Allowable operating speed | 0.1mm-1m/s (button type ) | |
Allowable operating frequency | Mechanical | 400 times/min |
Electrical | 30 times/min | |
Insulation resistance | Above the 100MΩ (at 500VDC ) | |
Contact resistance (initial value ) | OF 1.4N type under 30mΩ ; OF 0.49N type under 50 mΩ | |
Vibration resistance Malfunction | 10-55HZ; 1.5mm double amplitude (contact gap is less than 1ms) | |
Shock resistance | OF 1.4N type max 300m/s2; OF 0.49N type max 200m/s2 | |
Life | Mechanical life | 30,000,000 operations min. (60 times/min) |
Electrical life | 10 A 50,000 operations min.; 5A /3A 200,000 operations min. (30 times/min) | |
Ambient temperature/ Ambient humidity | -25~+85(with no icing) 85%RH max. (+5~35) | |
Dielectric strength | Between the non-continuous terminals : AC 1000V 50/60HZ for 1 min Between each terminal and ground , between non-current-carring metal and each terminal : AC1500V 50/60HZ for 1 min |
Product structure:
Applications:
1. High capacity purpose
Household Appliances(warmer,electric blanket, rice cooker,electric kettle,iron, cleaner and etc.)
2. Long life purpose
Office AppIiances(duplicator ,printer,fax machine )slot machine,surveying instruments,sound equipment and etc.