1.Product general information
Brand Name: | GNBER |
Model Number: | RA7311 |
Certification: | CE/CCC |
Place of Origin: | China |
2.Product Commercial Terms
Minimum Order Quantity: | 200pcs |
Price: | negotiable |
Payment Terms: | 100%T/T or Paypal |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 7~30 days according order after received your payment |
Packaging Details: | 200pcs/carton |
Product structure:
Specifications:
Rated working current | 10A 125V, 250VAC; 0.4A 115VDC(resistor load) | ||
Contact type | Contact resistance (initial value ) | Under 15 mΩ (not include copper resistance ) | |
Contact material | Sliver cadmium oxide contact(if no need cadmium,[according with ROSH certificate ] can customize | ||
Electrical | Insulation resistance (initial value) | 100 mΩ min. (use the DC500V insulation resistance test) | |
Dielectric strength | Between Non-continuous terminals (initial value): 1500V 50/60HZ for 1 min Between dead metal parts and each terminal: 2000V 50/60HZ for 1min Between ground and each terminal: 2000V 50HZ for 1 min
| ||
Mechanical | Shock resistance | In the free position | Less than 98m/s2(10G) |
In the full operating position | Less than 294m./s2(30G) | ||
Vibration resistance | 1.5mm double amplitude 10-55HZ (contact gap is under 1 ms) | ||
Expected Life | Mechanical | 10,000,000 times min. (on/off frequency 50 times/min) | |
Electrical | 200,000 times min.(on/off frequency is 20 times/min) | ||
Using condition | Ambient temperature /Ambient humidity | -20~+60 (with no icing), 95%RH max. (at +5~20) | |
The max on/off frequency | 120 times/min |
.
Work Characteristic
Characteristic | OF max gf | RF min gf | PT max mm | MD max mm | OT min mm | OP mm |
Plug column short button type | 600 | 100 | 2.0 | 0.8 | 0.8 | 30±0.8 |
Lever type | 600 | 100 | 2.0 | 0.8 | 5.0 | 44±1.2 |
Slug column type | 150 | 40 | 13.5 | 3.2 | 4.0 | 25±2.0 |
Lever type | 120 | - | 25 | - | 11 | 36 |
Spring soft rod type | 200 | 60 | 11.0 | 2.4 | 3.0 | 50±2.0 |
One-way action roller lever type | 220 | 60 | 8.5 | 2.0 | 2.5 | 25±1.3 |
Short lever type | 240 | 80 | 6.5 | 1.5 | 2.0 | 40±1.6 |
Roller short lever type | 280 | 100 | 6.5 | 1.5 | 2.0 | 50±1.6 |
One-way action roller short lever type | 600 | 100 | 2.0 | 0.8 | 6.0 | 21.8±0.8 |
Panel installation plug column type | 600 | 100 | 2.0 | 0.8 | 6.0 | 33.3±1.2 |
Panel installation of cross roller pulg column type | 600 | 100 | 2.0 | 0.8 | 6.0 | 33.3±1.2 |
Lever type roller lever type | 180 | 50 | 11.0 | 2.4 | 3.0 | 40±1.9 |
Applications:
Food machinery, automatic packing machine, machine tool equipment, transportation machinery, automatic production line control, to the protection requirements of light industrial machinery, etc..
1.Product general information
Brand Name: | GNBER |
Model Number: | RA7311 |
Certification: | CE/CCC |
Place of Origin: | China |
2.Product Commercial Terms
Minimum Order Quantity: | 200pcs |
Price: | negotiable |
Payment Terms: | 100%T/T or Paypal |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 7~30 days according order after received your payment |
Packaging Details: | 200pcs/carton |
Product structure:
Specifications:
Rated working current | 10A 125V, 250VAC; 0.4A 115VDC(resistor load) | ||
Contact type | Contact resistance (initial value ) | Under 15 mΩ (not include copper resistance ) | |
Contact material | Sliver cadmium oxide contact(if no need cadmium,[according with ROSH certificate ] can customize | ||
Electrical | Insulation resistance (initial value) | 100 mΩ min. (use the DC500V insulation resistance test) | |
Dielectric strength | Between Non-continuous terminals (initial value): 1500V 50/60HZ for 1 min Between dead metal parts and each terminal: 2000V 50/60HZ for 1min Between ground and each terminal: 2000V 50HZ for 1 min
| ||
Mechanical | Shock resistance | In the free position | Less than 98m/s2(10G) |
In the full operating position | Less than 294m./s2(30G) | ||
Vibration resistance | 1.5mm double amplitude 10-55HZ (contact gap is under 1 ms) | ||
Expected Life | Mechanical | 10,000,000 times min. (on/off frequency 50 times/min) | |
Electrical | 200,000 times min.(on/off frequency is 20 times/min) | ||
Using condition | Ambient temperature /Ambient humidity | -20~+60 (with no icing), 95%RH max. (at +5~20) | |
The max on/off frequency | 120 times/min |
.
Work Characteristic
Characteristic | OF max gf | RF min gf | PT max mm | MD max mm | OT min mm | OP mm |
Plug column short button type | 600 | 100 | 2.0 | 0.8 | 0.8 | 30±0.8 |
Lever type | 600 | 100 | 2.0 | 0.8 | 5.0 | 44±1.2 |
Slug column type | 150 | 40 | 13.5 | 3.2 | 4.0 | 25±2.0 |
Lever type | 120 | - | 25 | - | 11 | 36 |
Spring soft rod type | 200 | 60 | 11.0 | 2.4 | 3.0 | 50±2.0 |
One-way action roller lever type | 220 | 60 | 8.5 | 2.0 | 2.5 | 25±1.3 |
Short lever type | 240 | 80 | 6.5 | 1.5 | 2.0 | 40±1.6 |
Roller short lever type | 280 | 100 | 6.5 | 1.5 | 2.0 | 50±1.6 |
One-way action roller short lever type | 600 | 100 | 2.0 | 0.8 | 6.0 | 21.8±0.8 |
Panel installation plug column type | 600 | 100 | 2.0 | 0.8 | 6.0 | 33.3±1.2 |
Panel installation of cross roller pulg column type | 600 | 100 | 2.0 | 0.8 | 6.0 | 33.3±1.2 |
Lever type roller lever type | 180 | 50 | 11.0 | 2.4 | 3.0 | 40±1.9 |
Applications:
Food machinery, automatic packing machine, machine tool equipment, transportation machinery, automatic production line control, to the protection requirements of light industrial machinery, etc..